- English Premier League
- English Football League Championship
- European Emirates Stadium Cup
- FA Cup
- English Southern Football League
- English FA Women's Community Shield
- English Football League Trophy
- English EFL Trophy
- English FA Women's Cup
- English FA Women's League Cup
- English Football League One
- English FA Women's Super League
- English FA Women's Super League 2
- English National League
- Southern English League Cup
- English Football League Cup
- English North Reserves League
- English Victory Shield Cup
- English U23 Professional Development League 2
- English FA Charity Shield
- English South Reserves League
- English South League 1-East
- Snapdragon Cup
- English U21 Professional Development League 2
- English Conference South Division
- English Women's North Conference
- English Football League Two
- English Southern League Central Division
- English Women's South Conference
- English Isthmian Premier League
- English Reserves Cup
- English Reserves League Paly-off
- FA Women's League Cup
- English Isthmian League One
- English Northern League Challenge Cup
- English Conference North Division
- English South League 1-West
- English Northern League Division One
- English County League
- English U23 Premier League
- English U23 League Cup
- English U21 League Cup
- English TOTE Cup
- English Totesport Premier League-East
- English Totesport Premier League-West
- English Youth FA Cup
- English Totesport Premier League-Center
- English Northern Premier League
- FA Vase
- English Ryman Cup
- English U18 Academies
- English Manchester Premier Cup
- ENLW
- The Football Association Challenge Vase
- Premier League Summer Series
- EIC
- English Southern Division One
- ENL Cup
- English U21 Premier League
- English Southern League Cup
- English County Cup
- English Totesport League1
- English Reserve League
- English FA Trophy
- ECH W
- Football Association Community Shield
- English Setanta Shield (Conference League Cup)

English Football League Trophy
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 6 | 9 | 3 3 0 0 9 6 9 Form: Next:  | |||||||||
2 | 3 | 1 | 1 | 1 | 7 | 0 | 5 | 3 1 1 1 7 0 5 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 7 | -3 | 3 | 3 1 0 2 7 -3 3 Form: Next:  | |||||||||
4 | 3 | 0 | 1 | 2 | 2 | -3 | 1 | 3 0 1 2 2 -3 1 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 2 | 8 | 3 2 1 0 6 2 8 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 8 | 5 | 6 | 3 2 0 1 8 5 6 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 3 | -4 | 3 | 3 1 0 2 3 -4 3 Form: Next:  | |||||||||
4 | 3 | 0 | 1 | 2 | 3 | -3 | 1 | 3 0 1 2 3 -3 1 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 6 | 9 | 3 3 0 0 8 6 9 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 8 | 3 | 6 | 3 2 0 1 8 3 6 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 6 | -2 | 3 | 3 1 0 2 6 -2 3 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 5 | -7 | 0 | 3 0 0 3 5 -7 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 8 | 9 | 3 3 0 0 8 8 9 Form: Next:  | |||||||||
2 | 3 | 1 | 0 | 2 | 6 | 0 | 3 | 3 1 0 2 6 0 3 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 4 | -4 | 3 | 3 1 0 2 4 -4 3 Form: Next:  | |||||||||
4 | 3 | 1 | 0 | 2 | 2 | -4 | 3 | 3 1 0 2 2 -4 3 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10 | 8 | 9 | 3 3 0 0 10 8 9 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 7 | 2 | 6 | 3 2 0 1 7 2 6 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 7 | -1 | 3 | 3 1 0 2 7 -1 3 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 5 | -9 | 0 | 3 0 0 3 5 -9 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 5 | 4 | 9 | 3 3 0 0 5 4 9 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 9 | 5 | 6 | 3 2 0 1 9 5 6 Form: Next:  | |||||||||
3 | 3 | 0 | 1 | 2 | 5 | -6 | 2 | 3 0 1 2 5 -6 2 Form: Next:  | |||||||||
4 | 3 | 0 | 1 | 2 | 3 | -3 | 1 | 3 0 1 2 3 -3 1 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9 | 5 | 7 | 3 2 1 0 9 5 7 Form: Next:  | |||||||||
2 | 3 | 1 | 2 | 0 | 9 | 4 | 7 | 3 1 2 0 9 4 7 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 5 | -1 | 4 | 3 1 1 1 5 -1 4 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 3 | -8 | 0 | 3 0 0 3 3 -8 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12 | 10 | 9 | 3 3 0 0 12 10 9 Form: Next:  | |||||||||
2 | 3 | 1 | 1 | 1 | 4 | -5 | 4 | 3 1 1 1 4 -5 4 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 3 | -1 | 3 | 3 1 0 2 3 -1 3 Form: Next:  | |||||||||
4 | 3 | 0 | 1 | 2 | 2 | -4 | 2 | 3 0 1 2 2 -4 2 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 4 | 2 | 6 | 3 2 0 1 4 2 6 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 5 | 1 | 6 | 3 2 0 1 5 1 6 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 2 | -1 | 3 | 3 1 0 2 2 -1 3 Form: Next:  | |||||||||
4 | 3 | 1 | 0 | 2 | 6 | -2 | 3 | 3 1 0 2 6 -2 3 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 2 | 8 | 3 2 1 0 6 2 8 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 8 | 5 | 6 | 3 2 0 1 8 5 6 Form: Next:  | |||||||||
3 | 3 | 0 | 1 | 2 | 2 | -3 | 2 | 3 0 1 2 2 -3 2 Form: Next:  | |||||||||
4 | 3 | 0 | 2 | 1 | 8 | -4 | 2 | 3 0 2 1 8 -4 2 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 5 | 9 | 3 3 0 0 6 5 9 Form: Next:  | |||||||||
2 | 3 | 1 | 1 | 1 | 3 | 1 | 5 | 3 1 1 1 3 1 5 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 5 | -1 | 3 | 3 1 0 2 5 -1 3 Form: Next:  | |||||||||
4 | 3 | 0 | 1 | 2 | 1 | -5 | 1 | 3 0 1 2 1 -5 1 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 9 | 4 | 6 | 3 2 0 1 9 4 6 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 3 2 0 1 9 3 6 Form: Next:  | |||||||||
3 | 3 | 2 | 0 | 1 | 6 | 2 | 6 | 3 2 0 1 6 2 6 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 1 | -9 | 0 | 3 0 0 3 1 -9 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12 | 8 | 9 | 3 3 0 0 12 8 9 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 6 | -1 | 6 | 3 2 0 1 6 -1 6 Form: Next:  | |||||||||
3 | 3 | 0 | 1 | 2 | 5 | -2 | 2 | 3 0 1 2 5 -2 2 Form: Next:  | |||||||||
4 | 3 | 0 | 1 | 2 | 6 | -5 | 1 | 3 0 1 2 6 -5 1 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 4 | 9 | 3 3 0 0 6 4 9 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 3 2 0 1 7 1 6 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 6 | 0 | 3 | 3 1 0 2 6 0 3 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 4 | -5 | 0 | 3 0 0 3 4 -5 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 4 | 9 | 3 3 0 0 6 4 9 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 7 | 4 | 6 | 3 2 0 1 7 4 6 Form: Next:  | |||||||||
3 | 3 | 1 | 0 | 2 | 5 | -1 | 3 | 3 1 0 2 5 -1 3 Form: Next:  | |||||||||
4 | 3 | 0 | 0 | 3 | 2 | -7 | 0 | 3 0 0 3 2 -7 0 Form: Next:  | |||||||||
| No | Team | AllAll | WinW | DrawD | LossL | GoalsGoal | ConcededConced | PointsPoint | Form | Next | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 8 | 3 | 6 | 3 2 0 1 8 3 6 Form: Next:  | |||||||||
2 | 3 | 2 | 0 | 1 | 6 | 2 | 6 | 3 2 0 1 6 2 6 Form: Next:  | |||||||||
3 | 3 | 1 | 1 | 1 | 5 | -2 | 5 | 3 1 1 1 5 -2 5 Form: Next:  | |||||||||
4 | 3 | 0 | 1 | 2 | 2 | -3 | 1 | 3 0 1 2 2 -3 1 Form: Next:  | |||||||||































































